NAME | BABIP | AB | TB | HR | 3B | 2B | OBP | OPS | G | H | RBI | BB | HBP | SO | PA | XBH | SH | SF | IBB | AVG | SLG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Benintendi A. Benintendi | .500 | 4 | 4 | 2 | .600 | 1.600 | 1 | 2 | 3 | 1 | 5 | 2 | .500 | 1.000 | ||||||||
2 | Matt Carpenter M. Carpenter | 1 | .000 | .000 | 1 | 1 | 1 | .000 | .000 | ||||||||||||||
3 | Josh Donaldson J. Donaldson | .600 | 6 | 8 | 1 | 1 | .667 | 2.000 | 3 | 4 | 3 | 6 | 2 | .667 | 1.333 | ||||||||
4 | Aaron Hicks A. Hicks | .000 | 2 | .667 | .667 | 2 | 4 | 6 | .000 | .000 | |||||||||||||
5 | Aaron Judge A. Judge | .429 | 14 | 18 | 3 | 3 | .500 | 1.786 | 5 | 6 | 5 | 1 | 1 | 4 | 16 | 6 | .429 | 1.286 | |||||
6 | Isiah Kiner-Falefa I. Kiner-Falefa | .300 | 14 | 4 | 1 | .294 | .580 | 5 | 3 | 3 | 2 | 5 | 17 | 1 | 1 | .214 | .286 | ||||||
7 | DJ LeMahieu | .273 | 11 | 3 | .273 | .545 | 3 | 3 | 11 | .273 | .273 | ||||||||||||
8 | Tim Locastro T. Locastro | .000 | 3 | .000 | .000 | 1 | 3 | .000 | .000 | ||||||||||||||
9 | Gleyber Torres G. Torres | .563 | 18 | 11 | 2 | .474 | 1.085 | 4 | 9 | 3 | 3 | 19 | 2 | 1 | .500 | .611 | |||||||
10 | Jose Trevino J. Trevino | .143 | 10 | 1 | .100 | .200 | 3 | 1 | 1 | 3 | 10 | .100 | .100 | ||||||||||
11 | Oswaldo Cabrera O. Cabrera | .167 | 11 | 2 | 1 | .091 | .273 | 4 | 1 | 2 | 5 | 11 | 1 | .091 | .182 | ||||||||
12 | Marwin Gonzalez M. Gonzalez | .000 | 2 | 4 | 1 | .500 | 2.500 | 1 | 1 | 1 | 2 | 1 | .500 | 2.000 | |||||||||
13 | Kyle Higashioka K. Higashioka | .400 | 7 | 2 | .286 | .571 | 2 | 2 | 1 | 2 | 7 | .286 | .286 | ||||||||||
14 | Giancarlo Stanton G. Stanton | .000 | 9 | 8 | 2 | .222 | 1.111 | 3 | 2 | 2 | 5 | 9 | 2 | .222 | .889 | ||||||||
15 | Oswald Peraza O. Peraza | 1.000 | 2 | 2 | 1.000 | 2.000 | 2 | 2 | 3 | 5 | 1.000 | 1.000 | |||||||||||
16 | Greg Allen G. Allen | .500 | 2 | 1 | .667 | 1.167 | 1 | 1 | 1 | 3 | .500 | .500 | |||||||||||
17 | Jake Bauers J. Bauers | 1.000 | 4 | 8 | 1 | 2 | .800 | 2.800 | 1 | 3 | 2 | 1 | 1 | 5 | 3 | .750 | 2.000 | ||||||
18 | Willie Calhoun W. Calhoun | .400 | 5 | 4 | 2 | .400 | 1.200 | 1 | 2 | 2 | 5 | 2 | .400 | .800 | |||||||||
19 | Harrison Bader H. Bader | .600 | 6 | 3 | .500 | 1.000 | 2 | 3 | 1 | 6 | .500 | .500 | |||||||||||
20 | Anthony Rizzo A. Rizzo | .200 | 8 | 2 | 1 | .125 | .375 | 2 | 1 | 2 | 3 | 8 | 1 | .125 | .250 | ||||||||
21 | Anthony Volpe A. Volpe | .667 | 8 | 2 | .250 | .500 | 2 | 2 | 5 | 8 | .250 | .250 | |||||||||||
22 | Alex Verdugo A. Verdugo | .250 | 4 | 1 | .250 | .500 | 1 | 1 | 4 | .250 | .250 | ||||||||||||
23 | Juan Soto J. Soto | .500 | 4 | 2 | .600 | 1.100 | 1 | 2 | 1 | 5 | .500 | .500 | |||||||||||
24 | Austin Wells A. Wells | .000 | 4 | .200 | .200 | 1 | 1 | 5 | .000 | .000 | |||||||||||||
25 | Jazz Chisholm Jr. J. Chisholm Jr. | .500 | 4 | 2 | .500 | 1.000 | 1 | 2 | 1 | 4 | .500 | .500 |
StatMuse has event-level data for BABIP, OPS, at-bats, doubles, home runs, on-base percentage, total bases, and triples going back to the 1974 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has the most AL Cy Young awards?
- Who leads the Yankees in OBP this year?
- Which pitcher has the most strikeouts all-time for the Yankees?
- See trending
More Yankees Stats
W
14
Rodón
K
161
Rodón
ERA
3.33
Weaver
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 79 | 58 | .577 | |
Orioles | 80 | 59 | .576 | |
Red Sox | 70 | 68 | .507 | 9.5 |
Rays | 67 | 70 | .489 | 12.0 |
Blue Jays | 67 | 72 | .482 | 13.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | NYY | @ | TEX | 8:05 PM |
Wed 9/4 | NYY | @ | TEX | 8:05 PM |
Fri 9/6 | NYY | @ | CHC | 2:20 PM |
Sat 9/7 | NYY | @ | CHC | 2:20 PM |
Sun 9/8 | NYY | @ | CHC | 2:20 PM |
Rangers
65-73
4
Final
8
Yankees
80-58
Mon 2 Sep 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 81 | 56 | .591 | |
Braves | 74 | 63 | .540 | 7.0 |
NL Central | W | L | PCT | GB |
Brewers | 81 | 57 | .587 | |
Cubs | 71 | 67 | .514 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 83 | 55 | .601 | |
Diamondbacks | 77 | 61 | .558 | 6.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 79 | 58 | .577 | |
Orioles | 80 | 59 | .576 | |
AL Central | W | L | PCT | GB |
Guardians | 79 | 59 | .572 | |
Twins | 75 | 62 | .547 | 3.5 |
AL West | W | L | PCT | GB |
Astros | 75 | 63 | .543 | |
Mariners | 69 | 69 | .500 | 6.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 9/1 | SEA | @ | OAK | 4-5 |
Sun 9/1 | CLE | @ | KCR | 4-2 |
Sun 9/1 | HOU | @ | CIN | 3-5 |
Sun 9/1 | DET | @ | SDP | 0-3 |
Sun 9/1 | NYY | @ | TEX | 8-4 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | CWS | @ | BAL | 6:35 PM |
Tue 9/3 | WSH | @ | MIA | 6:40 PM |
Tue 9/3 | MIN | @ | TBR | 6:50 PM |
Tue 9/3 | PHI | @ | TOR | 7:07 PM |
Tue 9/3 | BOS | @ | NYM | 7:10 PM |