NAME | BABIP | AB | G | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Chapman M. Chapman | .389 | 24 | 7 | 4 | 8 | 2 | 1 | 5 | 2 | 1 | 5 | 1 | 27 | 13 | 3 | 1 | .333 | .407 | .542 | .949 | ||||||
2 | Michael Conforto M. Conforto | .176 | 26 | 7 | 4 | 4 | 1 | 1 | 2 | 2 | 8 | 28 | 8 | 2 | 1 | .154 | .214 | .308 | .522 | ||||||||
3 | Brandon Drury B. Drury | .167 | 18 | 6 | 2 | 4 | 2 | 3 | 1 | 1 | 4 | 20 | 10 | 2 | .222 | .300 | .556 | .856 | |||||||||
4 | Thairo Estrada T. Estrada | .182 | 15 | 4 | 2 | 1 | 4 | 15 | 2 | .133 | .133 | .133 | .267 | ||||||||||||||
5 | Joey Gallo J. Gallo | .400 | 10 | 5 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 13 | 3 | 1 | .200 | .385 | .300 | .685 | |||||||||
6 | Taylor Ward T. Ward | .273 | 27 | 7 | 5 | 8 | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 29 | 19 | 6 | 1 | .296 | .310 | .704 | 1.014 | ||||||
7 | Mike Yastrzemski M. Yastrzemski | .143 | 21 | 6 | 4 | 4 | 2 | 4 | 4 | 5 | 25 | 10 | 2 | .190 | .320 | .476 | .796 | ||||||||||
8 | LaMonte Wade Jr. L. Wade Jr. | .077 | 18 | 7 | 1 | 1 | 1 | 2 | 5 | 20 | 2 | 1 | .056 | .150 | .111 | .261 | |||||||||||
9 | Mickey Moniak M. Moniak | .333 | 21 | 6 | 4 | 8 | 1 | 4 | 7 | 1 | 5 | 22 | 21 | 5 | .381 | .409 | 1.000 | 1.409 | |||||||||
10 | Tyler Fitzgerald T. Fitzgerald | .353 | 26 | 7 | 3 | 6 | 1 | 1 | 1 | 9 | 1 | 28 | 6 | .231 | .286 | .231 | .516 | ||||||||||
11 | Jo Adell J. Adell | .125 | 22 | 7 | 3 | 4 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | 25 | 12 | 3 | 1 | .182 | .280 | .545 | .825 | ||||||
12 | Heliot Ramos H. Ramos | .214 | 23 | 7 | 2 | 4 | 1 | 1 | 3 | 2 | 8 | 25 | 8 | 2 | 1 | .174 | .240 | .348 | .588 | ||||||||
13 | Logan O'Hoppe L. O'Hoppe | .143 | 20 | 6 | 1 | 1 | 13 | 20 | 1 | .050 | .050 | .050 | .100 | ||||||||||||||
14 | Keibert Ruiz K. Ruiz | .056 | 23 | 6 | 1 | 1 | 5 | 23 | 1 | 2 | .043 | .043 | .043 | .087 | |||||||||||||
15 | CJ Abrams | .235 | 23 | 6 | 4 | 2 | 1 | 6 | 1 | 1 | 24 | 4 | 1 | .174 | .208 | .174 | .382 | ||||||||||
16 | Grant McCray G. McCray | .125 | 20 | 6 | 3 | 3 | 2 | 2 | 2 | 10 | 1 | 22 | 9 | 2 | 1 | .150 | .227 | .450 | .677 | ||||||||
17 | Luis García Jr. L. García Jr. | .267 | 18 | 7 | 1 | 4 | 1 | 2 | 3 | 1 | 20 | 5 | 1 | 1 | .222 | .300 | .278 | .578 | |||||||||
18 | James Wood J. Wood | .286 | 25 | 7 | 4 | 4 | 1 | 5 | 11 | 4 | 30 | 4 | 1 | .160 | .300 | .160 | .460 | ||||||||||
19 | Jacob Young J. Young | .438 | 22 | 7 | 6 | 8 | 3 | 1 | 4 | 2 | 5 | 1 | 24 | 14 | 4 | .364 | .417 | .636 | 1.053 | ||||||||
20 | Niko Kavadas N. Kavadas | .250 | 13 | 4 | 1 | 2 | 5 | 13 | 2 | .154 | .154 | .154 | .308 | ||||||||||||||
21 | José Tena J. Tena | .286 | 27 | 7 | 3 | 7 | 1 | 1 | 3 | 1 | 5 | 28 | 11 | 2 | .259 | .286 | .407 | .693 | |||||||||
22 | Zach Neto Z. Neto | .111 | 23 | 7 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 3 | 26 | 7 | 2 | .130 | .231 | .304 | .535 | |||||||
23 | Andrés Chaparro A. Chaparro | .154 | 23 | 7 | 3 | 4 | 1 | 2 | 2 | 2 | 8 | 25 | 11 | 3 | 1 | .174 | .240 | .478 | .718 | ||||||||
24 | Orlando Arcia O. Arcia | .214 | 24 | 7 | 5 | 5 | 1 | 2 | 3 | 5 | 8 | 1 | 29 | 12 | 3 | .208 | .345 | .500 | .845 | ||||||||
25 | Cody Bellinger C. Bellinger | .185 | 33 | 7 | 6 | 6 | 2 | 1 | 7 | 2 | 5 | 2 | 35 | 11 | 3 | 1 | .182 | .229 | .333 | .562 | |||||||
StatMuse has game-level data for BABIP and at-bats going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has the most NL Gold Glove awards?
- Who has the most NL Cy Young awards?
- Who has the most AL Gold Glove awards?
- See trending
More Giants Stats
HR
21
Chapman
RBI
68
Chapman
AVG
.295
Fitzgerald
W
11
Webb
K
154
Webb
ERA
1.92
Walker
HR
143
22nd
R
587
18th
SO
1,223
5th
ERA
4.19
20th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Dodgers | 83 | 55 | .601 | |
Padres | 79 | 61 | .564 | 5.0 |
Diamondbacks | 77 | 61 | .558 | 6.0 |
Giants | 68 | 70 | .493 | 15.0 |
Rockies | 51 | 87 | .370 | 32.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | ARI | @ | SFG | 9:45 PM |
Wed 9/4 | ARI | @ | SFG | 9:45 PM |
Thu 9/5 | ARI | @ | SFG | 3:45 PM |
Fri 9/6 | SFG | @ | SDP | 9:40 PM |
Sat 9/7 | SFG | @ | SDP | 8:40 PM |
Giants
68-70
5
Final
7
Marlins
51-86
Sun 1 Sep 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 81 | 56 | .591 | |
Braves | 74 | 63 | .540 | 7.0 |
NL Central | W | L | PCT | GB |
Brewers | 81 | 57 | .587 | |
Cubs | 71 | 67 | .514 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 83 | 55 | .601 | |
Diamondbacks | 77 | 61 | .558 | 6.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 79 | 58 | .577 | |
Orioles | 80 | 59 | .576 | |
AL Central | W | L | PCT | GB |
Guardians | 79 | 59 | .572 | |
Twins | 75 | 62 | .547 | 3.5 |
AL West | W | L | PCT | GB |
Astros | 75 | 63 | .543 | |
Mariners | 69 | 69 | .500 | 6.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 9/1 | SEA | @ | OAK | 4-5 |
Sun 9/1 | CLE | @ | KCR | 4-2 |
Sun 9/1 | HOU | @ | CIN | 3-5 |
Sun 9/1 | DET | @ | SDP | 0-3 |
Sun 9/1 | NYY | @ | TEX | 8-4 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | CWS | @ | BAL | 6:35 PM |
Tue 9/3 | WSH | @ | MIA | 6:40 PM |
Tue 9/3 | MIN | @ | TBR | 6:50 PM |
Tue 9/3 | PHI | @ | TOR | 7:07 PM |
Tue 9/3 | BOS | @ | NYM | 7:10 PM |