Interpreted as:
career babip with a minimum of 3000 PA leaders
NAME | BABIP | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Cobb T. Cobb | .383 | 13,068 | 3,034 | 11,434 | 2,244 | 4,189 | 724 | 295 | 117 | 1,933 | 1,249 | 94 | 681 | 897 | 5,854 | 1,136 | 291 | .366 | .433 | .512 | .945 | 2534 | 1,093.6 | .445 | 165 | 975.1 | |||||
2 | Joe Jackson J. Jackson | .366 | 5,690 | 1,332 | 4,981 | 873 | 1,772 | 307 | 168 | 54 | 785 | 519 | 59 | 234 | 202 | 2,577 | 529 | 131 | .356 | .423 | .517 | .940 | 1090 | 480.3 | .443 | 165 | 429.2 | |||||
3 | Rogers Hornsby R. Hornsby | .365 | 9,475 | 2,259 | 8,173 | 1,579 | 2,930 | 541 | 169 | 301 | 1,584 | 1,038 | 48 | 679 | 135 | 4,712 | 1,011 | 216 | .358 | .434 | .577 | 1.010 | 2018 | 899 | .459 | 173 | 863.2 | |||||
4 | Billy Hamilton B. Hamilton | .361 | 7,608 | 1,594 | 6,283 | 1,697 | 2,164 | 242 | 95 | 40 | 742 | 1,189 | 89 | 271 | 914 | 2,716 | 377 | 47 | .344 | .455 | .432 | .888 | 1716 | 578.6 | .433 | 142 | 505.5 | |||||
5 | Jesse Burkett J. Burkett | .359 | 9,620 | 2,067 | 8,426 | 1,720 | 2,850 | 320 | 182 | 75 | 952 | 1,029 | 75 | 561 | 389 | 3,759 | 577 | 90 | .338 | .415 | .446 | .861 | 1921 | 592.9 | .411 | 137 | 526.7 | |||||
6 | Rod Carew R. Carew | .359 | 10,550 | 2,469 | 9,315 | 1,424 | 3,053 | 445 | 112 | 92 | 1,015 | 1,018 | 25 | 1,028 | 353 | 187 | 3,998 | 649 | 128 | 64 | 144 | 216 | .328 | .393 | .429 | .822 | 1576 | 435.7 | .369 | 132 | 379.9 | |
7 | Ed Delahanty E. Delahanty | .358 | 8,400 | 1,837 | 7,511 | 1,600 | 2,597 | 522 | 186 | 101 | 1,466 | 741 | 94 | 366 | 455 | 3,794 | 809 | 54 | .346 | .411 | .505 | .916 | 1836 | 616.8 | .428 | 144 | 559.3 | |||||
8 | Austin Jackson A. Jackson | .355 | 4,653 | 1,115 | 4,200 | 621 | 1,145 | 218 | 53 | 65 | 381 | 374 | 22 | 1,120 | 114 | 45 | 1,664 | 336 | 28 | 29 | 9 | 81 | .273 | .333 | .396 | .729 | 547 | 20 | .321 | 100 | 2.7 | |
9 | Pete Browning P. Browning | .353 | 5,315 | 1,183 | 4,820 | 954 | 1,646 | 295 | 85 | 46 | 612 | 466 | 20 | 102 | 258 | 2,249 | 426 | .341 | .403 | .467 | .869 | 1191 | 407.6 | .407 | 147 | 381.3 | ||||||
10 | Mike Donlin M. Donlin | .353 | 4,282 | 1,049 | 3,854 | 669 | 1,282 | 176 | 97 | 51 | 543 | 312 | 20 | 311 | 213 | 1,805 | 324 | 96 | .333 | .386 | .468 | .854 | 751 | 261.3 | .404 | 139 | 203.7 | |||||
11 | Harry Heilmann H. Heilmann | .351 | 8,960 | 2,147 | 7,787 | 1,291 | 2,660 | 542 | 151 | 183 | 1,540 | 856 | 40 | 550 | 113 | 4,053 | 876 | 277 | .342 | .410 | .520 | .930 | 1682 | 619.2 | .427 | 144 | 524 | |||||
12 | Tristram Speaker T. Speaker | .351 | 11,988 | 2,789 | 10,195 | 1,882 | 3,514 | 792 | 222 | 117 | 1,531 | 1,381 | 103 | 394 | 436 | 5,101 | 1,131 | 309 | .345 | .428 | .500 | .928 | 2264 | 921 | .436 | 157 | 812.3 | |||||
13 | Derek Jeter D. Jeter | .350 | 12,602 | 2,747 | 11,195 | 1,923 | 3,465 | 544 | 66 | 260 | 1,311 | 1,082 | 170 | 1,840 | 358 | 97 | 4,921 | 870 | 97 | 58 | 39 | 287 | .310 | .377 | .440 | .817 | 1877 | 346.6 | .360 | 119 | 305.9 | |
14 | Bill Terry B. Terry | .350 | 7,111 | 1,721 | 6,428 | 1,120 | 2,193 | 373 | 112 | 154 | 1,078 | 537 | 9 | 449 | 56 | 3,252 | 639 | 137 | .341 | .393 | .506 | .899 | 1265 | 365 | .407 | 136 | 346.7 | |||||
15 | Christian Yelich C. Yelich | .349 | 6,381 | 1,466 | 5,535 | 945 | 1,590 | 306 | 35 | 204 | 748 | 770 | 45 | 1,381 | 205 | 36 | 2,578 | 545 | 5 | 26 | 54 | 117 | .287 | .377 | .466 | .843 | 1002 | 251.6 | .363 | 130 | 234.8 | |
16 | Ron LeFlore R. LeFlore | .347 | 4,872 | 1,099 | 4,458 | 731 | 1,283 | 172 | 57 | 59 | 353 | 363 | 17 | 888 | 455 | 142 | 1,746 | 288 | 14 | 20 | 15 | 73 | .288 | .342 | .392 | .734 | 591 | 51.3 | .333 | 104 | 24.6 | |
17 | Eddie Collins E. Collins | .346 | 12,037 | 2,826 | 9,949 | 1,821 | 3,315 | 438 | 187 | 47 | 1,300 | 1,499 | 77 | 468 | 741 | 4,268 | 672 | 512 | .333 | .424 | .429 | .853 | 2032 | 693.4 | .409 | 144 | 619.7 | |||||
18 | Riggs Stephenson R. Stephenson | .346 | 5,134 | 1,310 | 4,508 | 714 | 1,515 | 321 | 54 | 63 | 773 | 494 | 41 | 247 | 53 | 2,133 | 438 | 91 | .336 | .407 | .473 | .880 | 894 | 250.4 | .405 | 132 | 216.5 | |||||
19 | George Sisler G. Sisler | .346 | 9,013 | 2,055 | 8,267 | 1,284 | 2,812 | 425 | 164 | 102 | 1,178 | 472 | 48 | 327 | 375 | 3,871 | 691 | 226 | .340 | .379 | .468 | .847 | 1424 | 363.9 | .393 | 123 | 244.2 | |||||
20 | Kiki Cuyler K. Cuyler | .346 | 8,098 | 1,879 | 7,161 | 1,305 | 2,299 | 394 | 157 | 128 | 1,065 | 676 | 85 | 752 | 328 | 3,391 | 679 | 176 | .321 | .386 | .474 | .860 | 1343 | 315.9 | .393 | 126 | 279.4 | |||||
21 | Honus Wagner H. Wagner | .346 | 11,748 | 2,794 | 10,439 | 1,739 | 3,420 | 643 | 252 | 101 | 1,732 | 963 | 125 | 735 | 723 | 4,870 | 996 | 221 | .328 | .391 | .467 | .858 | 2044 | 725.8 | .408 | 147 | 650 | |||||
22 | Ross Youngs R. Youngs | .345 | 5,333 | 1,211 | 4,627 | 812 | 1,491 | 236 | 93 | 42 | 592 | 550 | 37 | 390 | 153 | 2,039 | 371 | 119 | .322 | .399 | .441 | .839 | 848 | 217.7 | .394 | 135 | 217.4 | |||||
23 | Tim Anderson T. Anderson | .345 | 4,049 | 960 | 3,856 | 544 | 1,071 | 182 | 18 | 98 | 347 | 150 | 22 | 951 | 121 | 31 | 1,583 | 298 | 10 | 11 | 4 | 95 | .278 | .308 | .411 | .718 | 462 | -26.1 | .309 | 94 | -28.9 | |
24 | Nap Lajoie N. Lajoie | .345 | 10,460 | 2,480 | 9,589 | 1,504 | 3,243 | 657 | 163 | 82 | 1,599 | 516 | 134 | 347 | 380 | 4,472 | 902 | 221 | .338 | .380 | .466 | .847 | 1787 | 600.2 | .401 | 144 | 547 | |||||
25 | John McGraw J. McGraw | .345 | 4,940 | 1,100 | 3,924 | 1,024 | 1,309 | 121 | 70 | 13 | 462 | 836 | 134 | 155 | 436 | 1,609 | 204 | 46 | .334 | .466 | .410 | .876 | 1083 | 354 | .433 | 141 | 309 | |||||
Related Searches
- Who has the most AL Cy Young awards?
- What's the record for triples in a season in the live ball era?
- Who has the most AL Gold Glove awards?
- See trending
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 81 | 56 | .591 | |
Braves | 74 | 63 | .540 | 7.0 |
NL Central | W | L | PCT | GB |
Brewers | 81 | 57 | .587 | |
Cubs | 71 | 67 | .514 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 83 | 55 | .601 | |
Diamondbacks | 77 | 61 | .558 | 6.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 79 | 58 | .577 | |
Orioles | 80 | 59 | .576 | |
AL Central | W | L | PCT | GB |
Guardians | 79 | 59 | .572 | |
Twins | 75 | 62 | .547 | 3.5 |
AL West | W | L | PCT | GB |
Astros | 75 | 63 | .543 | |
Mariners | 69 | 69 | .500 | 6.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 9/1 | SEA | @ | OAK | 4-5 |
Sun 9/1 | CLE | @ | KCR | 4-2 |
Sun 9/1 | HOU | @ | CIN | 3-5 |
Sun 9/1 | DET | @ | SDP | 0-3 |
Sun 9/1 | NYY | @ | TEX | 8-4 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | CWS | @ | BAL | 6:35 PM |
Tue 9/3 | WSH | @ | MIA | 6:40 PM |
Tue 9/3 | MIN | @ | TBR | 6:50 PM |
Tue 9/3 | PHI | @ | TOR | 7:07 PM |
Tue 9/3 | BOS | @ | NYM | 7:10 PM |